KNUCKLE JOINT PRESS

 


KNUCKLE JOINT PRESS

S.No  Pic  Code  Brand  Power (Ton)  Year  Stroke (MM)  Slide Adj. (MM)  Bed Area X-Y (MM)  Slide Base Area X-Y (MM)  Shut Height (MM)  Rolling Boster  Die Capacity (Ton)  Status
 1     6806   KOMATSU   100   2004   30   30   600 X 380   300 X 400   360   NO   -  
 2     6807   AIDA   400   2004   127   13   790 X 765   650 X 690   430   NO   40  
 3     6808   KIESERLING   600   1998   220   50   630 X 670   530 X 560   400   NO   20  
 4     6810   STANKO   400   1989   130   12   500 X 500   500 X 500   375   -   20  
 5     6812   SCHULER   300   1997   120   20   560 X 560   560 X 100   375   NO   40  
 6     6814   STANKO   630   1993   150   15   630 x 630   560 X 620   420   NO   -  
 7     6815   AIDA   600         600 X 710   470 X 360        
 8     6821   AIDA   600   2007   200   80   630 X 800   500 X 630   475   NO   40  
 9     6822   BARNAUL   630   1972   150   15   630 X 630   560 X 500   420   NO   20 /6  
 10     6825   AIDA   160   1996   100   12   400 X 400   300 X 350   350   NO   10  
 11     6826   BLEMA GHOTA   300   2002   20-160   125   900 X 900   900 X 700   560   NO   15  
 12     6827   MAY PRESS   100   2004   60   30   640 X 400   450 X 350   270   NO   10  
 13     6828   EUMUCO   630   1991   165   -   670 X 670   600 X 600   630   NO   30  
 14     6829   SCHULER   250   1995   90   10   400 X 400   350 X 320   400   NO   20  
 15     6830   SCHULER   400   2002   120   15   480 X 600   350 X 450   730   NO   25  
 16     6831   KOMATSU   63   2000   40   35   610 X 370   300 X 270   300   NO   6  
 17     6837   COLOMBO   600   2000   120   13   850 X 520   600 X 450   550   NO   40  
 18     6838   AIDA   250   1995   140   13   400 X 500   300 X 400   355   NO   10  
 19     6841   SCHULER   600   -   150   10   500 X 600   -   650   NO   -  
 20     6843   AIDA   630   1995   127   13   850 X 765   650 X 690   610   NO   60  
 21     6858   AIDA   400   1996   140   15   480 X 600   400 X 680   370   NO   40  
 22     6859   STANKO   250   1995   120   12   400 X 400   350 X 400   300   NO   25  
 23     6860   STANKO   400   1997   130   25   500 X 630   500 X 500   500   NO   10  
 24     6865   COINING   1600   1995   180   16   1000 X 1000   900 X 800   510   NO   50  
 25     6866   COINING   1000   1995   140   15   900 X 950   630 X 710   630   NO   30  
 26     6884   SCHULER   400   2000   130   20   500 X 700   300 X 480   400   NO   60  
 27     6891   SCHULER   800   1995   250   20   600 X 500   600 X 500   500   NO   60  
 28     680072   BARNAUL   1000   2001   170   16   800 X 800   740 X 630   300     75  
 29     680074   STANKO   250   2015   200   16   800X800   800X800   490     10  
 30     680075   STANKO   400   2012   130   12   500 X500   500 X500       4  
 31     680077   KEISERLING   630   2001   220   200   800 X 770   660 X 800   600     30  
 32     680084   SCHÜLER   630   2002   120   15   560 X 600   600 X 450   420      
 33     680088   SCHULER   320   2000   95   12.5   770 X 770   620 X 620   550     10  
 34     680108   GRABENER   680108   NA   90   40   460 X 525   460 X 525   340   NA   YES  
 

1965

Since

126

Current Stock

ABOUT US

LAMBA specialises in making power presses from 20T-400T. Established in starting form a humble beginning to a leading machinery supplier to most OEM companies spanning across the country.

more..

GET IN TOUCH

Address : 6/10,KIRTI NAGAR INDL. AREA, NEW DELHI-110015

Phone : +91-9810890910 ,
+91-9810090910

Email : info@pressmachines.net
lambapress@yahoo.com

SOCIAL MEDIA

Follow us on

Copyright 2017-2022 All Rights Reserved by Lamba Bros Pvt. Ltd.