S.No | Pic | Code | Brand | Power (Ton) | Year | Stroke (MM) | Slide Adj. (MM) | Bed Area X-Y (MM) | Slide Base Area X-Y (MM) | Shut Height (MM) | Rolling Boster | Die Capacity (Ton) | Status |
1 | 6901 | WEINGARTEN | 100 | 2002 | 25 | 60 | 1100 X 700 | 1000 X 630 | 420 | - | - | ||
2 | 6902 | SCHULER | 200 | 1983 | 30 | 60 | 1300 X 950 | 1200 X 800 | 330 | - | NA | ||
3 | 6903 | SCHULER | 200 | 1984 | 30 | 60 | 1300 X 1000 | 1150 X 850 | 345 | - | NA | ||
4 | 6904 | WEINGARTEN | 200 | 1988 | 30 | 80 | 1400 X 1100 | 1400 x 800 | 520 | - | NA | ||
5 | 6905 | SCHULER | 100 | 1970 | 25 | 60 | 1050 x 800 | 900 X 630 | 420 | - | - | ||
6 | 6906 | SCHULER | 160 | 1999 | 30 | 60 | 1400 X 1150 | 1200 X 800 | 360 | - | - | ||
7 | 6908 | AIDA | 400 | 1993 | 75 | 80 | 2150X1000 | 2150X1000 | 650 | - | - | ||
8 | 6909 | AIDA | 300 | 1995 | 60 | 80 | 1700x800 | 1700x800 | 600 | - | - | ||
9 | 6910 | SCHULER | 125 | 1989 | 25 | 60 | 1150 x 1000 | 1000 x 850 | 400 | - | - | ||
10 | 6911 | SCHULER | 100 | 1970 | 25 | 60 | 1050 x 800 | 900 X 630 | 420 | - | - | ||
11 | 6911 | BRUDERER | 45 | 1997 | 12-60 | 60 | 660 x 550 | 660 X 410 | 458 | - | - | ||
12 | 6912 | SCHULER | 160 | 1989 | 30 | 60 | 1400 X 1150 | 1200 X 800 | 360 | - | - | ||
13 | 6913 | MACFOND | 200 | 1998 | 100 | 80 | 1000 X 800 | 1000 X 800 | 350 | - | - | ||
14 | 6915 | SCHULER | 80 | 2002 | 25 | 60 | 700 X 630 | 560 X 500 | 355 | - | - | ||
15 | 6916 | DOBBY | 40 | 1985 | 30 | 35 | 670 X 395 | 670 X 395 | 225 | - | - | ||
16 | 6917 | DOBBY | 15 | 1985 | 30 | 30 | 700 X 350 | 540 X 220 | 190 | - | - | ||
17 | 6918 | DOBBY | 20 | 1988 | 30 | 40 | 670 X 395 | 500 X 300 | 210 | - | - | ||
18 | 6919 | SCHULER | 125 | 1995 | 25 | 60 | 1150 x 1000 | 990 x 850 | 400 | - | - | ||
19 | 6920 | INGYU | 30 | 1998 | 20 | 50 | 600 X 450 | 600 X 320 | 250 | - | - | ||
20 | 6921 | INGYU | 30 | 2006 | 40 | 50 | 600 X 450 | 600 X 320 | 250 | - | - | ||
21 | 6922 | KOMATSU | 25 | 1991 | 30 | 50 | 500 X 300 | 250 X 150 | 245 | - | - | ||
22 | 6923 | SHEH YEIH | 40 | 1993 | 32 | 50 | 720 X 420 | 340 X 290 | 245 | - | - | ||
23 | 6924 | WEINGARTEN | 125 | 1994 | 30 | 80 | 1150 x 700 | 1000 x 650 | 400 | - | - | ||
24 | 6926 | AIDA | 250 | 1995 | 150 | 150 | 1850 x 1100 | 1850 x 900 | 570 | - | - | ||
25 | 6927 | AIDA | 125 | 1994 | 30 | 150 | 1200 x 800 | 1070 x 600 | 500 | - | - | ||
26 | 6928 | MICRON LEM | 30 | 1991 | 40 | 30 | 430 X 390 | 430 X 250 | 200 | - | - | ||
27 | 6929 | SUMITOMO | 200 | 1994 | 30 | 30 | 1300 x 900 | 1300 x 700 | 380 | - | - | ||
28 | 6930 | BRUDERER | 40 | 1999 | 13-57 | 60 | 670 x 550 | 665 X 410 | 458 | - | - | ||
29 | 6931 | BRUDERER | 25 | 1999 | 13-38 | 51 | 540 x 530 | 438 X 360 | 430 | - | - | ||
30 | 6932 | BRUDERER | 50 | 2005 | 16-51 | 64 | 940 x 650 | 810 X 420 | 470 | - | - | ||
31 | 6933 | BRUDERER | 40 | 1999 | 16-26 | 60 | 940 X 590 | 940 X 500 | 458 | ||||
32 | 6934 | SCHULER | 250 | 2003 | 30 | 80 | 1100 X 1350 | 900 X 1240 | 430 | ||||
33 | 6935 | SCHULER | 160 | 1998 | 30 | 60 | 1300 X 1000 | 1000 X 850 | 375 | NA | NA | ||
34 | 6936 | SCHÜLER | 125 | 1999 | 25 | 60 | 1140 X 1000 | 1000 X 835 | 390 | NA | NA | ||
35 | 6937 | SCHULER | 315 | 2007 | 35 | 100 | 1900 X 1200 | 1780 X 900 | 450 | NA | NA | ||
36 | 6938 | SCHULLER | 40 | NA | 50 | 60 | 800 X 450 | 450 X 350 | 320 | NA | NA | ||
37 | 6939 | SCHULLER | 250 | 1999 | 24 – 180 | 100 | 1180 X 810 | 850 X 500 X 75 | 520 | NA | NA | ||
38 | 6940 | AIDA | 125 | 2007 | 30 | 20 | 970 X 600 | 970 X 600 | 360 | NA | NA | ||
39 | 6941 | SCHÜLER | 160 | NA | 30 | 60 | 1300x1000 | 1000x850 | 375 | NA | NA | ||
40 | 6942 | LEM | 45 | 2003 | 40 | 30 | 720 X 450 | 600 X 400 | 270 | NA | NA | ||
41 | 6943 | AIDA | 200 | 2001 | 30 | 60 | 1500 X 850 | 1370 X 650 | 380 | NA | NA | ||
42 | 6945 | MICRON | 50 | 2004 | 20 | 30 | 400 X100 | 540 X 420 | 230 | NA | NA | ||
43 | 6946 | SCHULER | 250 | 2005 | 30 | 100 | 1650 X 1100 | 1530 X 900 | 400 | NA | NA | ||
44 | 6947 | AGOSTINO COLOMBO | 500 | 2010 | 50 | 100 | 2000 X 1000 | 2000 X 1000 | 450 | NA | NA | ||
45 | 6948 | AIDA | 300 | 1993 | 500 | 60 | 2000 X 1000 | 2000 X 750 | 410 | NA | NA | ||
46 | 6949 | PIOVAN | 50 | 2017 | 50 | 50 | 700 X 500 | 700 X 500 | 400 | NA | NA | ||
47 | 6950 | BALCONI | 80 | 2017 | 30 | 50 | 850 X 730 | 850 X 730 | 300 | NA | NA | ||
48 | 6951 | WEINGARTEN | 80 | 2016 | 30 | 60 | 1050 X 700 | 920 X 480 | 400 | NA | NA |
Since
Current Stock