S.No | Pic | Code | Brand | Power (Ton) | Year | Stroke (MM) | Slide Adj. (MM) | Bed Area X-Y (MM) | Slide Base Area X-Y (MM) | Shut Height (MM) | Rolling Boster | Die Capacity (Ton) | Status |
1 | 6601 | ROVETTA | 400 | 1989 | 850 | - | 2200 X 1400 | 2200 X 1400 | - | NO | 200 | ||
2 | 6602 | LOIRE | 600 | 1998 | 1300 | - | 3500 X 2000 | 3500 X 2000 | NO | 200 | |||
3 | 6603 | OMERA | 800 | - | 1200 | 3500 X 2500 | 3500 X 2500 | 600 | - | - | |||
4 | 6604 | MULLER | 1000 | 1991 | 1350 | - | 3200 X 2250 | 2600 X 1500 | - | - | - | ||
5 | 6605 | KOIJIMO | 1500 | 1998 | 1500 | - | 4000 X 2500 | 4000 X 2500 | 700 | YES | 300 | ||
6 | 6606 | LEGNANI | 500 | 2004 | 700 | - | 1000 X 850 | 1000 X 850 | 300 | NO | - | ||
7 | 6608 | MULLER | 630 | 1995 | 400 | 3200 X 1900 | 3200 X 1900 | 1630 | NO | 130 | |||
8 | 6609 | BCEK & ROHM | 250 | 1989 | 800 | - | 1600 X 1450 | 1600 X 1450 | 1200 | NO | 40 | ||
9 | 6610 | AMINO | 2200 | 1998 | 2000 | - | 3000 X 2100 | 3000 X 2100 | 2600 | NO | 200 | ||
10 | 6611 | MULLER | 250 | 1990 | 250 | - | 1100 X 900 | 1100 X 900 | 600 | NO | 30 | ||
11 | 6612 | F.LLI SANDRETTO | 400 | 1989 | 800 | - | 1800 X 1300 | 1800 X 1300 | 400 | NO | 50 | ||
12 | 6613 | EMANUEL | 400 | 1999 | 800 | - | 1600 X 1300 | 1600 X 1300 | 800 | NO | 50 | ||
13 | 6614 | F.LLI SANDRETTO | 250 | 1996 | 600 | - | 1600 X 1250 | 1600 X 1200 | 400 | NO | 35 | ||
14 | 6615 | NAVA | 1200 | 1999 | 300 | - | 1500 X 1100 | 1150 X 1100 | 600 | NO | - | ||
15 | 6616 | CAVENAGHI E RIDOLFI | 250 | 1998 | 600 | - | 1200 X 1000 | 1200 X 1000 | 400 | NO | 30 | ||
16 | 6616 | RADELLI | 200 | 1996 | 500 | - | 1200 X 1050 | 1200 X 1050 | 500 | NO | 20 | ||
17 | 6617 | Galdabini | 200 Ton | 2003 | 800 | - | 1250 X 1250 | 1250 X 1250 | 1100 | NO | 40 | ||
18 | 6618 | Muller | 1200 Ton | 2005 | 1100 | - | 3600 X 2100 | 3600 X 2100 | - | NO | 400 | ||
19 | 6620 | AMINO | 100 | 2006 | 1600 | 2000 X 1500 | 2000 X 1500 | ||||||
20 | 6625 | SPIERTZ | 1000 | 1995 | 1000 | 3200 X 2000 | 3200 X 2000 | NO | 200 | ||||
21 | 6621 | Muller | 630 | 2014 | 800 | 2500 x 1900 | 2500 x 1900 | NA | 250 | ||||
22 | 6622 | Muller | 500 | 2014 | 600 | 2750 x 1500 | 2750 x 1500 | NA | 250 | ||||
23 | 6623 | Muller | 500 | 2014 | 900 | 2500 x 1730 | 2500 x 1730 | NA | 250 | ||||
24 | 6624 | Muller | 1200 | 2005 | 1100 | 3600 x 2100 | 3600 x 2100 | NA | 300 | ||||
25 | 6619 | Beck & Rohm | 1200 | 2000 | 1000 | 2700 X 2500 | |||||||
26 | 6620 | AMINO JAPAN | 100 | 2006 | 1600 | NA | 2000X1500 | 2000 X 1500 | NA | NA | NA | ||
27 | 6621 | MULLER | 630 | 2014 | 800 | NA | 2500 x 1900 | 2500 x 1900 | NA | NA | 250 | ||
28 | 6622 | MULLER | 500 | 2014 | 600 | NA | 2750 x 1500 | 2750 x 1500 | NA | NA | 250 | ||
29 | 6623 | MULLER | 500 | 2014 | 900 | NA | 2500 x 1730 | 2500 x 1730 | NA | NA | 250 | ||
30 | 6624 | MULLER | 1200 | 2005 | 1100 | NA | 3600 x 2100 | 3600 x 2100 | NA | NA | 300 | ||
31 | 6625 | SPIERTZ | 1000 | 2009 | 1000 | NA | 3200 X 2000 | 3200 X 2000 | NA | NO | 132 | ||
32 | 6626 | HYDRAP | 800 | 2004 | 320 | NA | 1050 X 950 | 1050 X 950 | NA | NA | 40 | ||
33 | 6627 | WAGNER | 1600 | 2012 | 700 | NA | 1700 X 1300 | 1700 X 1300 | 7840 | NA | 40 | ||
34 | 6628 | MACRODYNE | 2500 | 2000 | 939 | NA | 2082 X 4368 | 2082 X 4368 | NA | NA | NA | ||
35 | 6629 | OKK | 350 | 2001 | 240 | NA | 2000 X 1200 | 2000 X 1200 | 750 | NA | 30 | ||
36 | 6630 | LOIRE | 1200 | 2001 | NA | NA | 1200 X 1300 | 2000 X 1200 | 1100 | NA | NA | ||
37 | 6631 | Dieffenbacher | 1000 | 2006 | 350 | NA | 3000 x 2000 | 3000 x 2000 | NA | NA | 175 | ||
38 | 6632 | SMG | 800 | 2012 | 300 | NA | 3000 X 1800 | 3000 X 1800 | NA | Yes | 150 | ||
39 | 6633 | MUELLER | 800 | 2015 | 1100 | NA | 3100 x 1900 | 3100 x 1900 | NA | NA | 300 | ||
40 | 6634 | MULLER | 700 | 2016 | 1400 | NA | 4000 x 2200 | 4000 x 2200 | NA | NA | 400 | ||
41 | 6636 | USI CLEARING | 5000 | 2000 | 1524 | NA | 2667 X 2184 | 2667 X 2184 | NA | NA | 1778 | ||
42 | 6637 | SMG | 630 | 2014 | 600 | NA | 2700 X1500 | 2700 X1500 | NA | NA | NA | ||
43 | 6638 | SMG | 500 | 2012 | 600 | NA | 1200 X 1300 | 1200 X 1300 | NA | NA | 250 | ||
44 | 6639 | MULLER | 500 | 2014 | 600 | NA | 1600 X 1200 | 1600 X 1200 | NA | NA | 320 | ||
45 | 6640 | LAEPPLE | 500 | 2013 | 1180 | NA | 2050 X 1800 | 2215 X 1800 | NA | NA | 250 | ||
46 | 6641 | SMG | 1400 | 2015 | 550 | NA | 3400 X 2000 | 3400 X 2000 | NA | NA | NA | ||
47 | 6642 | DIEFFENBACHER | 2000 | 2015 | 600 | NA | 3400 X 2000 | 3400 X 2000 | NA | NA | NA | ||
48 | 6644 | MULLER | 630 | 2005 | 900 | NA | 3200 X 1900 | 3200 X 1600 | NA | NA | 250 | ||
49 | 6645 | HYDROMEC | 1500 | 2003 | 1000 | NA | 2500 X 1600 | 2500 X 1600 | NA | NA | 300 | ||
50 | 6646 | MULLER | 1000 | 2011 | 700 | NA | 3200 X 2130 | 3200 X 2130 | NA | NA | 250 | ||
51 | 6647 | MULLER | 1600 | 2011 | 1300 | NA | 3500 X 2500 | 3500 X 2500 | NA | NA | 630 | ||
52 | 6648 | BALDWIN | 2000 | 2005 | 1524 | NA | 1320 X 1300 | 1320 X 1300 | NA | NA | NA | ||
53 | 6649 | GHP | 3000 | 2014 | 2300 | NA | 3780 X 3500 | 3780 X 3500 | NA | NA | NA | ||
54 | 6650 | EMANUEL | 640 | 2010 | 1000 | NA | 3200 X 2000 | 3200 X 2000 | NA | NA | NA | ||
55 | 6651 | CAPACITY HYDRAULIC MÜLLER | 500 | 2014 | 1070 | NA | 2750 x 1500 | 2750 x 1500 | NA | NA | 250 | ||
56 | 6652 | HMT HYDRAULIC | 1000 | 1995 | 800 | NA | 4000 X 2000 | 4000 X 2000 | NA | NA | NA | ||
57 | 6653 | SCHULER | 1500 | NA | 1200 | NA | 2590 X 1300 | 1533 X 800 | NA | NA | NA | ||
58 | 6654 | SANDRETTO | 350 | 2003 | 800 | NA | 1300X1600 | 1300X1600 | NA | NA | NA | ||
59 | 6655 | SCHULER HYDRAP | 630 | NA | 1000 | NA | 2400 X 1300 | 600 X 500 | NA | NA | NA |
Since
Current Stock